Pitcher Eligibility as of 6/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Henry Brott | 10 | Eligible | ||
Teddy Gibson | 9 | Eligible | ||
Ace Girard | 9 | Eligible | ||
Zane Hogan | 9 | Eligible | ||
Oscar Klaus | 11 | Eligible | ||
Cooper Larson | 10 | Eligible | ||
Jude Moldenhauer | 10 | Eligible | ||
Cashton Nicolai | 10 | Eligible | ||
Drake Olsen | 9 | Eligible | ||
Camden Rowe | 10 | Eligible | ||
Easton Schreiner | 10 | Eligible | ||
Wesley Thompson | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |