Pitcher Eligibility as of 5/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Henry Brott | 10 | Eligible | ||
| Teddy Gibson | 10 | Eligible | ||
| Ace Girard | 10 | Eligible | ||
| Zane Hogan | 10 | Eligible | ||
| Oscar Klaus | 11 | Eligible | ||
| Cooper Larson | 11 | Eligible | ||
| Jude Moldenhauer | 11 | Eligible | ||
| Cashton Nicolai | 11 | Eligible | ||
| Drake Olsen | 9 | Eligible | ||
| Camden Rowe | 11 | Eligible | ||
| Easton Schreiner | 11 | Eligible | ||
| Wesley Thompson | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |