Pitcher Eligibility as of 11/06/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jaxson Beseler | 14 | Eligible | ||
| Cashton Knutson | 15 | Eligible | ||
| Nolan Lantz | 14 | Eligible | ||
| Anderson Ottum | 15 | Eligible | ||
| Adler PHILLIPS | 15 | Eligible | ||
| Max Polacek | 14 | Eligible | ||
| Noah Schindler | 15 | Eligible | ||
| Kaden Schultz | 15 | Eligible | ||
| Camden Sedlacek | 15 | Eligible | ||
| Braiden Thompson | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |