Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Tanner Bue | 11 | Eligible | ||
| Tucker Fatla | 10 | Eligible | ||
| Theisan Kohls | 11 | Eligible | ||
| Cooper Larson | 11 | Eligible | ||
| Jude Moldenhauer | 11 | Eligible | ||
| Cashton Nicolai | 11 | Eligible | ||
| Ethan Olson | 10 | Eligible | ||
| Barrett Passow | 10 | Eligible | ||
| Karter Sima | 10 | Eligible | ||
| Abram Walker | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |