Pitcher Eligibility as of 11/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hayden Albers | 10 | Eligible | ||
| Marek Baars | 10 | Eligible | ||
| Tanner Bauer | 11 | Eligible | ||
| Henry Brott | 10 | Eligible | ||
| Everett Hensley | 11 | Eligible | ||
| Giovanni Huerta-Barnett | 10 | Eligible | ||
| Kallan Krenz | 11 | Eligible | ||
| Calvin Lombard | 11 | Eligible | ||
| Nolan Mattson | 11 | Eligible | ||
| Brayden Ramsey | 11 | Eligible | ||
| Jayson Romanofsky | 10 | Eligible | ||
| Asher Zurek | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |