Pitcher Eligibility as of 10/29/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Calvin Anderson | 10 | Eligible | ||
| Tyson Anderson | 10 | Eligible | ||
| Nolan Bowe | 10 | Eligible | ||
| Rhett Dzienkowski | 9 | Eligible | ||
| Graham Gilbertson | 9 | Eligible | ||
| Jon Latham | 9 | Eligible | ||
| George Lombardo | 9 | Eligible | ||
| Oliver Newton | 10 | Eligible | ||
| Kash Olson | 10 | Eligible | ||
| Aiden Schwennsen | 10 | Eligible | ||
| Griffin Zwiefelhofer | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |