Pitcher Eligibility as of 4/02/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cyrus Bauch | 2 | Eligible | ||
| Braxtyn Berry | 13 | Eligible | ||
| Cale Boettcher | 2 | Eligible | ||
| Weston Childers | 13 | Eligible | ||
| Jacob Christoph | 2 | Eligible | ||
| Hayden Erdman | 13 | Eligible | ||
| Joesph Fitzl | 2 | Eligible | ||
| Camden Gerike | 12 | Eligible | ||
| Micah Hanson | 2 | Eligible | ||
| Owen Holewinski | 13 | Eligible | ||
| Bentley Ives | 2 | Eligible | ||
| Levi Mayer | 14 | Eligible | ||
| Thomas Michels | 2 | Eligible | ||
| Braden Poirier | 14 | Eligible | ||
| Brantley Rieder | 2 | Eligible | ||
| Brekon Stensen | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |