Pitcher Eligibility as of 1/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Calvin Anderson | 10 | Eligible | ||
| Leo Carlson | 9 | Eligible | ||
| Owen Field | 9 | Eligible | ||
| Nash Ivers | 9 | Eligible | ||
| Aiden Kolve | 9 | Eligible | ||
| Lucas LaBonte | 9 | Eligible | ||
| Abel Lillo | 9 | Eligible | ||
| George Lombardo | 10 | Eligible | ||
| Asher Mikesell | 8 | Eligible | ||
| Emmett Roth | 8 | Eligible | ||
| Aiden Schwennsen | 10 | Eligible | ||
| Cole Torgerson | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |