Pitcher Eligibility as of 1/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brantley Berglund | 9 | Eligible | ||
| Grayson Bradley | 9 | Eligible | ||
| Harry Glass | 9 | Eligible | ||
| Kellan Greene | 10 | Eligible | ||
| Drew Knutson | 9 | Eligible | ||
| Christian Lauer | 9 | Eligible | ||
| Miles Ness | 8 | Eligible | ||
| Ryker Oehmichen | 9 | Eligible | ||
| Luka Parsons | 9 | Eligible | ||
| Hakley Schultz | 8 | Eligible | ||
| Axel Shill | 9 | Eligible | ||
| Sawyer Stewart | 9 | Eligible | ||
| Dominic Zuech | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |