Pitcher Eligibility as of 12/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cru Barney | 10 | Eligible | ||
| Bennet Creapeau | 10 | Eligible | ||
| Crosby Kubala | 12 | Eligible | ||
| Liam Maloney | 10 | Eligible | ||
| Bodhi Martinez | 11 | Eligible | ||
| Jackson Menard | 10 | Eligible | ||
| Dylan Mielke | 5 | Eligible | ||
| Tayden Routh | 12 | Eligible | ||
| Keagan Sparger | 12 | Eligible | ||
| Carter Thompson | 10 | Eligible | ||
| Abram Walker | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |