CVBL Spring Coach Pitch - Standings

Team GP W L T PCT RF RA DIFF
Fall Creek Black CP 26 1 1 0 0 1.000 13 12 +1
Cadott Hornets Black CP 26 5 3 1 1 .700 80 61 +19
Seymour BlueJays CP 26 1 0 0 1 .500 16 16 0
Cadott Hornets Gold CP 26 0 0 0 0 .000 0 0 0
Fall Creek - White CP 26 0 0 0 0 .000 0 0 0
Fall Creek Gray CP 26 0 0 0 0 .000 0 0 0
Stanley-Boyd Black CP 26 0 0 0 0 .000 0 0 0
Stanley-Boyd Orange CP 26 0 0 0 0 .000 0 0 0
Thorp CP 26 0 0 0 0 .000 0 0 0
Augusta Coach Pitch 26 1 0 1 0 .000 10 14 -4
Fall Creek - Green CP 26 1 0 1 0 .000 17 20 -3
Seymour Cardinals CP 26 1 0 1 0 .000 5 18 -13
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.