Pitcher Eligibility as of 12/19/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Calvin Anderson | 10 | Eligible | ||
| Lane Dzienkowski | 8 | Eligible | ||
| Rhett Dzienkowski | 9 | Eligible | ||
| Graham Gilbertson | 9 | Eligible | ||
| Jon Latham | 10 | Eligible | ||
| George Lombardo | 10 | Eligible | ||
| Oliver Newton | 10 | Eligible | ||
| Kash Olson | 10 | Eligible | ||
| Micah Williams | 10 | Eligible | ||
| Griffin Zwiefelhofer | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |