Team GP W L T PCT RF RA DIFF
Mondovi Buffaloes Majors 25 14 14 0 0 1.000 178 51 +127
Elk Mound Gray Majors 25 9 8 1 0 .889 109 28 +81
Bloomer Gray Majors 25 10 8 1 1 .850 105 43 +62
Boyceville Bulldogs Majors 25 13 11 2 0 .846 136 90 +46
Bloomer Black Majors 25 10 7 2 1 .750 96 57 +39
Stanley-Boyd Orange Majors 25 9 6 2 1 .722 88 59 +29
Osseo Black Majors 25 9 6 3 0 .667 91 43 +48
Cadott Hornets Majors 25 8 5 3 0 .625 74 52 +22
Bloomer White Majors 25 9 5 3 1 .611 62 43 +19
Elk Mound Orange Majors 25 12 7 5 0 .583 85 79 +6
Bloomer Orange Majors 25 8 4 3 1 .562 76 54 +22
Colfax Red Majors 25 9 5 4 0 .556 63 30 +33
Elk Mound Black Majors 25 11 6 5 0 .545 88 67 +21
Seymour Dodgers Majors 25 11 5 6 0 .455 76 72 +4
Eleva-Strum Red Majors 25 10 4 6 0 .400 43 99 -56
Seymour A's Majors 25 5 2 3 0 .400 35 28 +7
Cornell Majors 25 8 3 5 0 .375 40 57 -17
Augusta Majors 25 12 4 8 0 .333 89 112 -23
Stanley-Boyd Black Majors 25 9 3 6 0 .333 61 105 -44
Eau Claire Nationals Blue Majors 25 9 3 6 0 .333 36 78 -42
Osseo Orange Majors 25 8 2 6 0 .250 52 76 -24
Thorp Majors 25 11 2 8 1 .227 80 98 -18
Eau Claire Nationals Red Majors 25 10 2 8 0 .200 35 107 -72
Colfax White Majors 25 14 2 12 0 .143 89 192 -103
Eleva-Strum Black Majors 25 10 1 9 0 .100 51 122 -71
Fall Creek Majors 25 8 0 8 0 .000 23 119 -96
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.