Team GP W L T PCT RF RA DIFF
Boyceville Bulldogs Minors 25 11 11 0 0 1.000 119 10 +109
Elk Mound Black Minors 25 9 8 1 0 .889 88 15 +73
Elk Mound Orange Minors 25 8 7 1 0 .875 77 13 +64
Bloomer Dark Camo Minors 25 7 6 1 0 .857 41 25 +16
Seymour Trash Pandas Minors 25 9 7 1 1 .833 48 24 +24
Eleva-Strum Red Minors 25 11 9 2 0 .818 78 22 +56
Eleva-Strum White Minors 25 10 8 2 0 .800 74 17 +57
Bloomer Light Camo Minors 25 7 5 1 1 .786 51 30 +21
Stanley-Boyd White Minors 25 9 6 1 2 .778 41 24 +17
Osseo Orange Minors 25 10 7 3 0 .700 47 41 +6
Cadott Black Minors 25 9 5 2 2 .667 34 37 -3
Bloomer Orange Minors 25 9 5 4 0 .556 48 48 0
Seymour Blue Wahoos Minors 25 9 4 3 2 .556 35 30 +5
Stanley-Boyd Orange Minors 25 11 5 4 2 .545 60 49 +11
Fall Creek White Minors 25 8 4 4 0 .500 32 30 +2
Seymour Iron Pigs Minors 25 7 3 3 1 .500 24 27 -3
Bloomer Black Minors 25 9 4 5 0 .444 31 31 0
Cadott Gold Minors 25 8 3 4 1 .438 34 42 -8
Fall Creek Green Minors 25 5 2 3 0 .400 17 12 +5
Fall Creek Black Minors 25 5 2 3 0 .400 12 31 -19
Eleva-Strum Black Minors 25 7 2 4 1 .357 12 23 -11
Osseo Black Minors 25 9 3 6 0 .333 32 50 -18
Thorp Minors 25 6 2 4 0 .333 19 23 -4
Bloomer White Minors 25 10 2 6 2 .300 34 65 -31
Mondovi Blue Minors 25 11 2 8 1 .227 11 62 -51
Mondovi Black Minors 25 10 2 8 0 .200 25 78 -53
Colfax Minors 25 8 1 6 1 .188 4 62 -58
Stanley-Boyd Black Minors 25 8 0 5 3 .188 24 43 -19
Augusta Minors 25 11 2 9 0 .182 19 50 -31
Mondovi Red Minors 25 9 0 9 0 .000 7 74 -67
Cornell Minors 25 7 0 7 0 .000 6 61 -55
Bloomer Gray Minors 25 7 0 7 0 .000 14 49 -35
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.