Pitcher Eligibility as of 3/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| TYSON ANDERSON | 11 | Eligible | ||
| Cohen Bertsch | 11 | Eligible | ||
| Beckham Foss | 11 | Eligible | ||
| Graham Gilbertson | 10 | Eligible | ||
| Liam Knecht | 10 | Eligible | ||
| Cooper Larson | 11 | Eligible | ||
| Jon Latham | 10 | Eligible | ||
| Jude Moldenhauer | 11 | Eligible | ||
| Preston Neal | 12 | Eligible | ||
| Cashton Nicolai | 11 | Eligible | ||
| IAN RIEWESTAHL | 11 | Eligible | ||
| Abram Walker | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |