Pitcher Eligibility as of 12/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brooks Appel | 8 | Eligible | ||
| Benjamin Castillo | 7 | Eligible | ||
| Silas Connell | 6 | Eligible | ||
| Greyson Groninga | 7 | Eligible | ||
| Huxlonn Julson | 6 | Eligible | ||
| Spencer Meyer | 6 | Eligible | ||
| Lloyd Polzin | 8 | Eligible | ||
| Emmett Servais | 6 | Eligible | ||
| Maverick Shipman | 7 | Eligible | ||
| Titan Shipman | 8 | Eligible | ||
| Beckham Solin | 6 | Eligible | ||
| Elliot Turba | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |