Pitcher Eligibility as of 12/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Finn Dzienkowski | 7 | Eligible | ||
| Rhett Dzienkowski | 9 | Eligible | ||
| Benjamin Folstad | 9 | Eligible | ||
| Russell Freitag | 9 | Eligible | ||
| Jonah Kersten | 9 | Eligible | ||
| Liam Knecht | 9 | Eligible | ||
| Jon Latham | 9 | Eligible | ||
| Ethan Olson | 10 | Eligible | ||
| Kroy ROBERTS | 9 | Eligible | ||
| Wyatt Ryder | 9 | Eligible | ||
| Jackson Toufar | 9 | Eligible | ||
| Mason Wold | 8 | Eligible | ||
| Julian Zaspel | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |