Pitcher Eligibility as of 12/06/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Camden Anderson | 11 | Eligible | ||
| Owen Dekan | 12 | Eligible | ||
| Hudson Glassbrenner | 13 | Eligible | ||
| Maddox Gorman | 12 | Eligible | ||
| Landon Greene | 13 | Eligible | ||
| Myles Hallum | 12 | Eligible | ||
| Alex Mardis | 13 | Eligible | ||
| Ascher Moldenhauer | 13 | Eligible | ||
| Callaway Olson | 13 | Eligible | ||
| Liam Petras | 13 | Eligible | ||
| Jonah Sedlacek | 12 | Eligible | ||
| Cache Turnmire | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |