Pitcher Eligibility as of 6/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Avery Bradley | 11 | Eligible | 6/17/2025 vs Cornell | |
Bentley Brott | 12 | Eligible | 6/17/2025 vs Cornell | |
Alex Buss | 11 | Eligible | 6/17/2025 vs Cornell | |
Christian clausen | 12 | Eligible | 6/17/2025 vs Cornell | |
Andrew Hunt | 12 | Eligible | 6/17/2025 vs Cornell | |
Brayden Oehmichen | 11 | Eligible | 6/17/2025 vs Cornell | |
Greyson Ottum | 11 | Eligible | 6/17/2025 vs Cornell | |
Bryce Rosenberg | 11 | Eligible | 6/17/2025 vs Cornell | |
Liam Schemenauer | 12 | Eligible | 6/17/2025 vs Cornell | |
Tyler Sheffield | 12 | Eligible | 6/17/2025 vs Cornell | |
Sawyer Trimbell | 11 | Eligible | 6/17/2025 vs Cornell |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |