Pitcher Eligibility as of 5/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Avery Bradley | 11 | Eligible | ||
Hudson Glassbrenner | 12 | Eligible | ||
Landon Greene | 12 | Eligible | ||
Garrett Harris | 11 | Eligible | ||
Everett Hensley | 10 | Eligible | ||
Bryson Kampa | 12 | Eligible | ||
Camden Kernan | 12 | Eligible | ||
Brayden Oehmichen | 11 | Eligible | ||
Liam Petras | 12 | Eligible | ||
Braylon Wilkes | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |