Pitcher Eligibility as of 6/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Tyson Anderson | 9 | Eligible | ||
Gabriel Anglemyer | 9 | Eligible | ||
Braxton Cichon | 9 | Eligible | ||
Ryder Janssen | 10 | Eligible | ||
Brady Mickelson | 10 | Eligible | ||
Ben Mikkelson | 10 | Eligible | ||
Mason Phelps | 10 | Eligible | ||
IAN RIEWESTAHL | 10 | Eligible | ||
Gordon Sather | 10 | Eligible | ||
Nolan Sisco | 8 | Eligible | ||
Mason Wold | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |