Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brooks Appel | 8 | Eligible | ||
| Grayson Bradley | 9 | Eligible | ||
| Hendrix Green | 9 | Eligible | ||
| Liam Hell | 9 | Eligible | ||
| Jayzien Julson | 8 | Eligible | ||
| Brantley Kelleher | 9 | Eligible | ||
| Christian Lauer | 9 | Eligible | ||
| Addison Lyons | 7 | Eligible | ||
| Easton Murray | 9 | Eligible | ||
| Ryker Oehmichen | 9 | Eligible | ||
| Kroy ROBERTS | 9 | Eligible | ||
| Marley Weichert | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |