Pitcher Eligibility as of 6/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brooks Appel | 7 | Eligible | ||
Grayson Bradley | 9 | Eligible | ||
Hendrix Green | 8 | Eligible | ||
Liam Hell | 8 | Eligible | ||
Jayzien Julson | 8 | Eligible | ||
Brantley Kelleher | 8 | Eligible | ||
Christian Lauer | 8 | Eligible | ||
Addison Lyons | 7 | Eligible | ||
Easton Murray | 8 | Eligible | ||
Ryker Oehmichen | 8 | Eligible | ||
Kroy ROBERTS | 8 | Eligible | ||
Marley Weichert | 6 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |