| Team | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  Osseo Thunder 12U 25 | 10 | 10 | 0 | 0 | 1.000 | 152 | 73 | +79 | 
|  Elk Mound Black 12U 25 | 9 | 9 | 0 | 0 | 1.000 | 187 | 45 | +142 | 
|  Fall Creek Green 12U 25 | 5 | 5 | 0 | 0 | 1.000 | 62 | 16 | +46 | 
|  Fall Creek Black 12U 25 | 6 | 5 | 1 | 0 | .833 | 80 | 47 | +33 | 
|  ECFP Eagles 12U 25 | 10 | 8 | 2 | 0 | .800 | 177 | 128 | +49 | 
|  Bloomer Black 12U 25 | 11 | 8 | 2 | 1 | .773 | 141 | 147 | -6 | 
|  Cadott Hornets WPG 12U 25 | 8 | 5 | 3 | 0 | .625 | 98 | 89 | +9 | 
|  Bloomer Orange 12U 25 | 9 | 5 | 4 | 0 | .556 | 131 | 132 | -1 | 
|  CF Scheels Eagles 12U 25 | 12 | 6 | 6 | 0 | .500 | 149 | 122 | +27 | 
|  Thorp Youth Softball 12U 25 | 10 | 5 | 5 | 0 | .500 | 108 | 100 | +8 | 
|  CF Blue Devils 12U 25 | 9 | 4 | 4 | 1 | .500 | 108 | 100 | +8 | 
|  Altoona Spikes 12U 25 | 5 | 2 | 2 | 1 | .500 | 47 | 51 | -4 | 
|  ECFP Blue Slushies 12U 25 | 9 | 3 | 5 | 1 | .389 | 123 | 136 | -13 | 
|  Elk Mound Orange 12U 25 | 11 | 4 | 7 | 0 | .364 | 133 | 121 | +12 | 
|  Eleva-Strum 12U 25 | 11 | 4 | 7 | 0 | .364 | 114 | 142 | -28 | 
|  Altoona Locos 12U 25 | 9 | 3 | 6 | 0 | .333 | 100 | 127 | -27 | 
|  Menomonie Team #1 12U 25 | 9 | 2 | 5 | 2 | .333 | 73 | 114 | -41 | 
|  Stanley-Boyd 12U 25 | 6 | 2 | 4 | 0 | .333 | 36 | 55 | -19 | 
|  Menomonie Team 2 12U 25 | 10 | 2 | 6 | 2 | .300 | 79 | 127 | -48 | 
|  Augusta 12U 25 | 4 | 1 | 3 | 0 | .250 | 43 | 57 | -14 | 
|  Seymour Badgers 12U 25 | 13 | 2 | 9 | 2 | .231 | 112 | 182 | -70 | 
|  Cornell 12U 25 | 5 | 0 | 5 | 0 | .000 | 45 | 69 | -24 | 
|  Mondovi 12U 25 | 9 | 0 | 9 | 0 | .000 | 58 | 176 | -118 | 
